Get more for less with RegTechPRO
Core compliance, covered
Includes Free Trial
Compliance tools that scale with you
Includes Free Trial
The complete compliance toolkit
Includes Free Trial
Unlimited everything. Full support. Zero gaps.
Includes Free Trial
| Features | Essentials |
PRO |
PRO360 |
Enterprise |
|---|---|---|---|---|
| Platform Features | ||||
| Included seats seats available with your subscription | Unlimited | Unlimited | Unlimited | Unlimited |
| Firm/Appointed Representative workflows Keep compliance activity separated with isolated views & logins | 1 | 3 | 5 | Unlimited |
| Anna AI — Your Compliance Assistant 1 x query = 50 tokens, 1 x report = c.150 tokens, 1 x policy = c.500 tokens | 350 tokens | 800 tokens | 2000 tokens | Unlimited |
| Standard AI Reporting (Haiku 4.5) High quality AI reports and summaries | ||||
| Enhanced AI Reporting (Sonnet 4.6) The latest technology - complex reasoning, fast, advanced output. | ||||
| Dark Mode / Light Mode Switch between light and dark themes to suit your preference | ||||
| Custom Forms — Create your own Create bespoke forms and checklists that suit your needs exactly | ||||
| Task Manager Manage and schedule your FCA, Data Protection, and Financial Crime activities | ||||
| Task Calendar Visualise your workstack and integrate with Google/Outlook etc | ||||
| Kanban Board Organise your daily schedule with drag & drop post it note boards | ||||
| Document Storage Securely store your compliance documents on one centralised platform | ||||
| People Compliance Module Manage staff SM&CR, APER, Statements, Fit & Proper, Due Diligence etc | ||||
| Firm Compliance Module Record permissions, contacts, due diligence, AR SUP 12 dashboards | ||||
| Risk Management Hub Manage risks, record performance against appetite, measure controls, interactive heatmap | ||||
| MI Dashboard Analyse and interrogate data, run Anna AI Executive reports, drill down for root cause analysis | ||||
| Consumer Duty Hub FCA Consumer Duty Board Report, outcome tracking, structured assessments, RAG-rated MI | ||||
| Horizon Scanning Regulatory newsfeed from 200+ sources. Sort by Insurance, Investments, Credit etc | ||||
| FCA Application Tracker Manage FCA applications, run Anna AI reports for assistance, track timings, create & track documents | ||||
| Compliance Monitoring Plan Manage business-level compliance with 1000+ expert templates & track findings | ||||
| Policy Studio Track and manage policy ownership, use library of 100+ templates, use Anna AI to enhance or rewrite your documents, operationalise into scheduled tasks | ||||
| FREE access to all compliance documents sold in our store (worth £20k+) Download all document templates for free, including future updates | ||||
| Kiosk Mode Circulate forms that can be completed by users without an account | ||||
| Business Continuity Plan Coming May 2026 | ||||
| Support & Service | ||||
| Dedicated Account Manager | ||||
| 4-Hour Support SLA | ||||
| Quarterly Health Check Calls | ||||
| Annual Compliance Review | ||||
| Onboarding Workshop (2 hours) | ||||
| Priority Feature Requests | ||||
| Early Access to New Features |