Replace £70,000+ in annual consultant fees
Core compliance, covered
Minimum 10 seat subscription
Billed at £190 pm
Extra seats £19 each
7-Day Free Trial
After sign-up, our team will be in contact to get you set up
The complete compliance toolkit
Minimum 10 seat subscription
Billed at £290 pm
Extra seats £29 each
7-Day Free Trial
After sign-up, our team will be in contact to get you set up
The complete compliance toolkit
Minimum 10 seat subscription
Billed at £390 pm
Extra seats £39 each
7-Day Free Trial
After sign-up, our team will be in contact to get you set up
Unlimited everything. Full support. Zero gaps.
Minimum 10 seat subscription
Billed at £550 pm
Extra seats FREE (= Unlimited seats)
7-Day Free Trial
After sign-up, our team will be in contact to get you set up
| Features | Essentials£19/seat/mo |
PRO£29/seat/mo |
PRO360£39/seat/mo |
Enterprise£55/seat/mo |
|---|---|---|---|---|
| Platform Features | ||||
| Included seats seats available with your subscription | 10 | 10 | 10 | 10 |
| Extra seats Fee if you need more seats | £19 | £29 | £39 | FREE - Unlimited |
| Firm/Appointed Representative workflows Keep compliance activity separated with isolated views & logins | 1 | 3 | 5 | Unlimited |
| Anna AI — Your Compliance Assistant 1 x query = 50 tokens, 1 x report = c.150 tokens, 1 x policy = c.500 tokens | 350 tokens | 800 tokens | 2000 tokens | Unlimited |
| Standard AI Reporting (Haiku 4.5) High quality AI reports and summaries | ||||
| Enhanced AI Reporting (Sonnet 4.5) The latest technology - complex reasoning, fast, advanced output. | ||||
| Dark Mode / Light Mode Switch between light and dark themes to suit your preference | ||||
| Custom Forms — Create your own Create bespoke forms and checklists that suit your needs exactly | ||||
| Task Manager Manage and schedule your FCA, Data Protection, and Financial Crime activities | ||||
| Task Calendar Visualise your workstack and integrate with Google/Outlook etc | ||||
| Kanban Board Organise your daily schedule with drag & drop post it note boards | ||||
| Document Storage Securely store your compliance documents on one centralised platform | ||||
| FREE access to all compliance documents sold in our store (worth £20k+) Download all document templates for free, including future updates | ||||
| People Compliance Module Manage staff SM&CR, APER, Statements, Fit & Proper, Due Diligence etc | ||||
| Firm Compliance Module Record permissions, contacts, due diligence, AR SUP 12 dashboards | ||||
| Risk Management Hub Manage risks, record performance against appetite, measure controls, interactive heatmap | ||||
| MI Dashboard Analyse and interrogate data, run Anna AI Executive reports, drill down for root cause analysis | ||||
| Horizon Scanning Regulatory newsfeed from 200+ sources. Sort by Insurance, Investments, Credit etc | ||||
| FCA Application Tracker Manage FCA applications, run Anna AI reports for assistance, track timings, create & track documents | ||||
| Compliance Monitoring Plan Manage business-level compliance with 1000+ expert templates & track findings | ||||
| Policy Studio Track and manage policy ownership, use library of 100+ templates, use Anna AI to enhance or rewrite your documents, operationalise into scheduled tasks | ||||
| Kiosk Mode Non compliance staff don't need an account to submit forms to the platform | ||||
| Business Continuity Plan Coming Soon | ||||
| Consumer Duty Hub Coming Soon | ||||
| Support & Service | ||||
| Dedicated Account Manager | ||||
| 4-Hour Support SLA | ||||
| Quarterly Health Check Calls | ||||
| Annual Compliance Review | ||||
| Onboarding Workshop (2 hours) | ||||
| Priority Feature Requests | ||||
| Early Access to New Features |